Calculate the cost of the service Ask a Question 8 (495) 641-44-26 Request a call back EN

BROADBAND INTERNET ACCESS (BIP.INM) - Tariffs

Isatel pursues the overground policy of fixed and uniform tariffs in all VSAT TDM/MF-TDMA network. This approach simplifies planning of payments for customer and allows contriving with the use of flexibility of tariffs offered by operator.

ISATEL WILL OFFER FIXED TARIFFS TO THE CUSTOMER AND PROVIDES THEM IN ALL NETWORK NOT VARYING REQUIRED QUALITY SERVICE LEVEL AT THAT (QOS) AFTER COMPULSORY DETAILED ANALYSIS OF TRAFFIC PROFILE (DPI).

TARIFFS  (NOT INCLUDE VAT 18%)

 

TRAFFIC TARIFFS  MOSCOW HUB, INTELSAT-17, 66E, KU-BAND

Tariff Plan

MIR In/Out, Kbps

Prepaid Traffic, GB

Rental Fee, USD

Additional 1MB, USD

UHP3-MSK

5000/2048

3

252,23

0,06

UHP5-MSK

5000/2048

5

420,38

0,05

UHP10-MSK

5000/2048

10

840,76

0,04

UHP20-MSK

5000/2048

20

1681,52

0,03

UHP25-MSK

5000/2048

25

2101,90

0,01

 

 

TRAFFIC TARIFFS  KHABAROVSK HUB, EXPRESS-AM3, 140E, KU-BAND

Tariff Plan

MIR In/Out, Kbps

Prepaid Traffic, GB

Rental Fee, USD

Additional 1MB, USD

UHP3-KH

3100/640

3

252,23

0,06

UHP5-KH

3100/640

5

420,38

0,05

UHP10-KH

3100/640

10

840,76

0,04

UHP20-KH

3100/640

20

1681,52

0,03

UHP25-KH

3100/640

25

2101,90

0,01

 

 

TARIFFS FOR GUARANTEED INTERNET ACCESS RATE (CIR) 

USD   CIR, In
  Kbps 32 64 96 128 192 256 384 512 1024 1280 1536 1792 2048
CIR, Out 32 261 380 498 617 853 1090 1564 2037 3931 4878 5825 6772 7719
64 405 437 535 634 832 1030 1425 1820 3402 4193 4984 5774 6565
96 548 666 784 903 1139 1376 1850 2323 4217 5164 6111 7059 8006
128 691 809 927 1046 1283 1519 1993 2466 4360 5307 6255 7202 8149
192 977 1095 1214 1332 1569 1805 2279 2752 4647 5594 6541 7488 8435
256 1263 1381 1500 1618 1855 2092 2565 3039 4933 5880 6827 7774 8721
384 1835 1953 2072 2190 2427 2664 3137 3611 5505 6452 7399 8346 9293
512 2407 2526 2644 2763 2999 3236 3710 4183 6077 7024 7971 8918 9865
1024 4696 4815 4933 5051 5288 5525 5999 6472 8366 9313 10260 11207 12154
1280 5841 5959 6078 6196 6433 6669 7143 7617 9511 10458 11405 12352 13299
1536 6985 7104 7222 7340 7577 7814 8288 8761 10655 11602 12549 13496 14443
1792 8130 8248 8367 8485 8722 8958 9432 9906 11800 12747 13694 14641 15588
2048 9274 9393 9511 9629 9866 10103 10576 11050 12944 13891 14838 15785
16732

 

TARIFFS FOR UNGUARANTEED INTERNET ACCESS RATE (MIR) *

* Isatel company provides quality service of its Clients, technical resources of central station are dynamically rescheduled by means of involvement of reserve powers in the case of excess multiplexing coefficient 4:1 and peak increase of traffic of Clients (additional Inroute are allocated at CS).
 
USD   MIR, In
  Kbps 32 64 96 128 192 256 384 512 1024 1280 1536 1792 2048
MIR, Out
32 65 79 104 129 178 228 326 425 821 1018 1216 1414 1611
64 101 131 160 190 249 308 427 545 1019 1255 1492 1729 1966
96 137 166 196 226 285 344 462 581 1054 1291 1528 1765 2001
128 173 202 232 261 321 380 498 617 1090 1327 1564 1800 2037
192 244 274 303 333 392 451 570 688 1162 1398 1635 1872 2109
256 316 345 375 405 464 523 641 760 1233 1470 1707 1943 2180
384 459 488 518 548 607 666 784 903 1376 1613 1850 2087 2323
512 602 631 661 691 750 809 927 1046 1519 1756 1993 2230 2466
1024 1174 1204 1233 1263 1322 1381 1500 1618 2092 2328 2565 2802 3039
1280 1460 1490 1519 1549 1608 1667 1786 1904 2378 2614 2851 3088 3325
1536 1746 1776 1806 1835 1894 1953 2072 2190 2664 2901 3137 3374 3611
1792 2032 2062 2092 2121 2180 2240 2358 2476 2950 3187 3423 3660 3897
2048 2319 2348 2378 2407 2467 2526 2644 2763 3236 3473 3710 3946 4183

 

IP-ADDRESSES V.4 

Isatel company, having LIR NCC status, effects issue of real IP- addresses from own blocks while connecting of Clients. The cost of one IP-address v.4 is $5 per month.